High Blood Pressure? But I came here to check on my vitamin D levels





I have been feeling tired lately, waking up as if I did not get enough rest and on few occasions had to go back to bed and lay down for 15 minutes because I started feeling worse and that’s just after I have been up from sleep for about 10 minutes!

I recalled a chat I had with one of my colleagues at work where he was telling me that after feeling very tired at all hours of the day he went to his doctor and after a battery of medical tests it turned out that he had vitamin D deficiency. Once he started taking his vitamin D prescribed supplement, all of that tiredness had gone away and he even noticed that his mental mood have improved and his sleep was very satisfying.

Since I was feeling tired lately as I said before, I made an appointment with my doctor planning on asking him to get me checked for vitamin D levels.

I did not see my doctor for almost two years which means I had skipped a couple of my annual checkups. Waiting in the exam room sifting through the numerous magazines placed their to reduce waiting bordem, a nock on the door and here comes my doctor and as always he excused himself from shaking my hand for my own safety.

He started off by saying how long it has been seen I last came by and that I should not skip the yearly checkup especially that I am now in my forties. I thought to myself, medical doctors including dentists are the only ones outside of your parents and significant others that feel comfortable in chiding you about your personal choices. But of course they do it because they care and you still feel like they are treating you as a child :)

Well, I did not want to waste time listening to him give me advice about how I should stick with the annual checkup so I proceed with saying I am here so I can get my Vitamin D levels checked. He said we can do that but you have a bigger problem! Say what?

He said let me take your blood pressure again. I know the nurse that led you to this room already took your blood pressure but I will take it again since you have been now sitting here for about 30 minutes and that is enough time for your heart rate to rest and for me to take a second reading. He did and my blood pressure reading was 172/109. That of course meant nothing to me since I do not know what these numbers mean so I asked him what would a good number be? He said around 120/80

He sent me home asking me to purchase a specific brand of blood pressure monitor that he recommends because of its accuracy, an Omron blood pressure monitor, and he said the type that I should get is one with an upper arm cuff and to start recording my blood pressure measurements twice a day (one in the morning and one at night). I headed to Amazon and bought this one:

Few days later, I received a call from my doctor’s office that he had referred me to a heart specialist that I should make an appointment with and to bring with me my blood pressure numbers that I have been recording.

Sure enough a week of measurements confirmed that my blood pressure was staying high above the 120/80 normal range (least was 141/93 and highest was around 174/116).

As you can see in table below, the weeks that followed along with medication I was given have significantly reduced my high blood pressure. They kept changing medication and dosage because as my heart doctor explained, every person responds differently and they need to calibrate medication type and dosage for optimal results.

Since high blood pressure is really a silent killer because you could have it with no observable symptoms until it causes your death (can lead to coronary heart disease, heart failure, stroke, kidney failure, etc), I did not expect to feel anything different once my blood pressure was back to normal. But I did feel differently and I did observe changes and I am not sure if it is related to my blood pressure but here they are:

  • I no longer have the frequent headaches I was guaranteed to have at least twice a week. I cannot even recall anymore when was the last time I needed to take a pain medication to stop my headaches
  • I feel much better on a personal mental level. I used to have some sort of racing thoughts in my head that made me dizzy especially in the morning and they were concentrated around my work day and its challenges. My job and its challenges did not change but the racing negative thoughts and feelings of stress are almost 99% gone
  • I used to really feel old (tired and sluggish) and I attributed that to my age and missed feeling better and normal. Now I feel normal and feel like my age but definitely not older :)
  • No more waking up tired even if I had less that 8 hours of sleep. I wake up feeling good.
  • I used to get agitated and frustrated fast. Now I am more relaxed and more patient.

I dont know if all of these good things are scientifically related to lowering my blood pressure but I am very glad that I went to my doctor. Oh, and my vitamin D levels were normal. Its just my heart that needed attention. And by the way, high blood pressure is not limited to overweight individuals or smokers or people in stressful jobs; you can have it due to genetics. So please check yours.

Date Time SYS/DIA Pulse
10/9 3:46pm 171/109 64
10/9 11:45pm 162/97 71
10/9 11:46pm 157/100 68
10/10 10:28am 171/114 64
10/10 5:32pm 154/100 77
10/11 9:29am 174/116 64
10/12 12:00am 154/96 72
10/12 11:40am 166/104 69
10/13 12:38pm 169/107 66
10/14 12:48pm 158/105 70
10/15 12:45am 141/93 73
10/15 9:19am 154/99 62
10/17 10:01am 167/104 69
10/18 12:29pm 161/100 65
10/19 9:34am 159/106 75
10/20 10:57am 168/111 69
10/21 11:45am 165/105 64
10/21 7:04pm 171/98 78
10/22 11:12am 154/99 62
10/23 12:04am 164/100 72
10/23 7:43am 167/102 69
10/23 3:24pm 155/99 72
10/26 12:15pm 167/100 59
10/27 12:39pm 172/109 64
10/28 9:04am 158/101 69
10/31 9:17pm 153/96 83
11/1 10:44am 160/104 73
11/2 4:07pm 164/103 64
11/3 3:05am 153/96 68
11/3 9:15pm 148/99 91
11/4 10:33am 157/101 70
11/10 3:48pm 149/94 71
11/13 10:36am 165/100 77
11/14 1:22pm 167/106 66
11/15 1:07am 162/101 75
11/15 2:06am 155/94 67
11/15 3:55pm First Pill
11/15 11:17pm 148/93 74
11/17 10:35pm 141/98 81
11/19 3:25pm 159/92 75
11/21 11:43am 147/94 83
11/23 10:57am 158/100 77
11/25 10:42pm 153/89 60
11/26 6:37pm 143/92 65
11/27 5:17pm 124/83 88
11/30 3:52am 134/83 70
11/30 3:27pm 157/99 55
11/30 6:46pm 146/93 56
12/1 11:55am 153/92 53
12/2 11:46am 137/97 60
12/3 12:27am 139/89 71
12/3 11:18am 146/96 61
12/3 11:00pm 143/87 66
12/4 8:09am 144/89 60
12/5 1:45am 151/94 75
12/5 4:24pm 133/90 77
Started 20MG Lisinopril
12/6 10:19am - -
12/6 2:18pm 163/98 57
12/6 8:31pm 147/92 69
12/6 11:50pm 162/103 67
12/7 2:43pm 156/100 62
12/7 4:16pm 131/82 98
12/8 8:25pm 131/88 72
12/9 6:53pm 140/89 71
12/10 12:14pm 161/97 62
12/11 1:15am 149/88 60
12/11 2:00pm 142/96 73
12/11 11:38pm 158/96 69
12/13 12:55pm 147/97 64
12/14 7:21pm 151/99 79
12/15 10:18am 169/113 68
12/16 10:02am 161/104 71
12/16 7:13pm 162/105 79
12/16 9:46pm 154/106 78
12/17 10:55am 156/108 74
12/18 8:43pm 156/95 68
12/19 9:46am 150/103 79
12/20 3:56pm 143/103 80
Dec/20 Started 10MG Lisinopril + 12.5mg Hydrochlothiazide
12/21 11:32am 146/99 64
12/22 10:44a 146/98 70
12/23 1:21pm 158/96 71
12/24 11:26am 137/100 66
12/25 2:18am 126/81 79
12/26 10:42am 134/96 78
12/27 10:07am 138/97 75
12/28 12:07pm 140/104 65
12/29 10:54am 136/98 72
12/31 3:56pm 130/91 79
1/1 12:54pm 130/91 72
1/2 10:09am 142/102 72
1/3 12:32pm 135/95 68
Jan/4 Started taking 20MG Lisinopril + 12.5MG Hydrochlothiazide
1/4 2:52pm 136/96 70
1/5 6:43pm 129/88 82
1/8 1:00pm 127/99 81
1/9 10:32am 135/95 82
1/10 11:41pm 116/77 72
1/11 10:16pm 129/81 82
1/12 6:40pm 120/76 84
1/13 10:08am 138/97 62
1/14 6:45pm 121/89 86
1/17 12:33pm 136/98 71
1/18 1:15am 128/82 63
1/19 12:38pm 119/83 63
1/20 9:14pm 117/77 67
1/22 7:36pm 116/80 81
1/24 12:30am 122/88 65

Leave a Comment

You must be logged in to post a comment.

Other Health Posts:

  1. High Blood Pressure? But I came here to check on my vitamin D levels
  2. How I treat and control my Psoriasis